




Note: We sell ASIAN SIZE.It is about 2 size SMALLER than US,UK,AU,EU size.Please choose the size according to our size chart. | |||||||||||
Size Information | ![]() |
||||||||||
Asian Size | Chest | Shoulder | Clothes Length | Sleeve Length | |||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||||
M | 96.0 | 37.8 | 44.0 | 17.3 | 65.0 | 25.6 | 62.0 | 24.4 | |||
L | 102.0 | 40.2 | 45.0 | 17.7 | 67.0 | 26.4 | 63.0 | 24.8 | |||
XL | 106.0 | 41.7 | 46.0 | 18.1 | 69.0 | 27.2 | 64.0 | 25.2 | |||
XXL | 112.0 | 44.1 | 47.0 | 18.5 | 71.0 | 28.0 | 65.0 | 25.6 | |||
XXXL | 116.0 | 45.7 | 48.0 | 18.9 | 73.0 | 28.7 | 66.0 | 26.0 | |||
Hand measurement will have discrepancy of about 1-3cm 1 inch =2.54 cm |