






Size Table | ||||||||
Asian | Bust | Sleeve | Waist | Length | ||||
Size | CM | Inch | CM | Inch | CM | Inch | CM | Inch |
S | 88-92 | 34.65-36.22 | 57 | 22.44 | 64 | 25.20 | 71 | 27.95 |
M | 92-96 | 36.22-37.80 | 58 | 22.83 | 68 | 26.77 | 72 | 28.35 |
L | 96-100 | 37.80-39.37 | 59 | 23.23 | 72 | 28.35 | 73 | 28.74 |
XL | 100-104 | 39.37-40.94 | 60 | 23.62 | 76 | 29.92 | 74 | 29.13 |
Note: Hand measurement will have discrepancy of about 1-3cm,Linch=2.54cm |