Rings for Women Wedding Gifts Luxury Designer Jewelry
Rings for Women Wedding Gifts Luxury Designer Jewelry
Rings for Women Wedding Gifts Luxury Designer Jewelry
Rings for Women Wedding Gifts Luxury Designer Jewelry
Rings for Women Wedding Gifts Luxury Designer Jewelry
Rings for Women Wedding Gifts Luxury Designer Jewelry
39860625735744|39860625768512|39860625801280|39860625834048|39860625866816|39860625899584|39860625932352
39860625965120|39860625997888|39860626030656|39860626063424|39860626096192|39860626128960|39860626161728
39860626194496|39860626227264|39860626260032|39860626292800|39860626325568|39860626358336|39860626391104
39860626423872|39860626456640|39860626489408|39860626522176|39860626554944|39860626587712|39860626620480
39860626653248|39860626686016|39860626718784|39860626751552|39860626784320|39860626817088|39860626849856
39860626882624|39860626915392|39860626948160|39860626980928|39860627013696|39860627046464|39860627079232
39860627112000|39860627144768|39860627177536|39860627210304|39860627243072|39860627275840|39860627308608
Rings for Women Wedding Gifts Luxury Designer Jewelry
Rings for Women Wedding Gifts Luxury Designer Jewelry
Rings for Women Wedding Gifts Luxury Designer Jewelry
Rings for Women Wedding Gifts Luxury Designer Jewelry
Rings for Women Wedding Gifts Luxury Designer Jewelry
Rings for Women Wedding Gifts Luxury Designer Jewelry
39860625735744|39860625768512|39860625801280|39860625834048|39860625866816|39860625899584|39860625932352
39860625965120|39860625997888|39860626030656|39860626063424|39860626096192|39860626128960|39860626161728
39860626194496|39860626227264|39860626260032|39860626292800|39860626325568|39860626358336|39860626391104
39860626423872|39860626456640|39860626489408|39860626522176|39860626554944|39860626587712|39860626620480
39860626653248|39860626686016|39860626718784|39860626751552|39860626784320|39860626817088|39860626849856
39860626882624|39860626915392|39860626948160|39860626980928|39860627013696|39860627046464|39860627079232
39860627112000|39860627144768|39860627177536|39860627210304|39860627243072|39860627275840|39860627308608

Rings for Women Wedding Gifts Luxury Designer Jewelry

Regular price $6.48 Sale price $4.63 Save $1.85
/

Only 49998 items in stock!

SPECIFICATIONS

  • 【UNIQUE DESIGN】Thickness:2mm.The wedding band design concept of these Galaxy tungsten rings derived from the ancient and mysterious Milky Way. The ring can concentrate the charm of the universe on your fingers. Under the light, it shines like stars in the Milky Way.
  • 【SYMBOL OF LOVE】The tungsten ring uses Oct Birthstone inlay, which is a representative of luck, and it also represents hope and loyalty. Three Keys Jewelry rings are the best choice to witness love. Due to the characteristics of the stone each piece is unique, so the product you received may be slightly different from the picture.
  • 【SCRATCH PROOF】The wedding ring is made of Jewelry-grade tungsten carbide , the ring is Durable, Scratch-proof , Waterproof and never rust.Three Keys Jewelry rings are non-irritating. Never fade nor make skin turn green. Tungsten bands be the first choice as a substitute for precious metal wedding rings.
  • 【COMFORT FIT】Three Keys Jewelry rings are standard size both for men and women.The fit design creates a maximum comfort experience, and it won't feel uncomfortable even if wear it for a long time.
  • 【LIFETIME WARRANTY】: THREE KEYS JEWELRY provides lifetime warranty service. Customers can Return or change size via Amazon, if it can't be solved or there are Any Quality issue, Pls contact us anytime.
  • 【IDEAL GIFTS FOR LOVE】: Comes with elegant ring box.Idea wedding Band, engagement ring or Promise Fashion wedding ring, for men, women. Best gifts for him, husband, dad, boyfriend & gift for her as well. This is a romantic gift for astronomers.
  • 【EASY TO MAINTAIN】The inlay is protected by a resin coating for Waterproof and Dustproof. The tungsten band is suitable for daily wear or wedding. Tip:Clean it with water or mild soap to restore it to its beautiful luster that will last a lifetime

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)